<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chips, checks and charts</title>
	<atom:link href="http://blog.greenbird.co.uk/2009/03/26/chips-checks-and-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.greenbird.co.uk/2009/03/26/chips-checks-and-charts/</link>
	<description>The Ecotricity Greenbird in world wind-powered speed record challenge</description>
	<lastBuildDate>Sat, 12 Nov 2011 20:04:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: windsurfer greg</title>
		<link>http://blog.greenbird.co.uk/2009/03/26/chips-checks-and-charts/comment-page-1/#comment-878</link>
		<dc:creator>windsurfer greg</dc:creator>
		<pubDate>Fri, 10 Apr 2009 15:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greenbird.co.uk/?p=361#comment-878</guid>
		<description>fantastic!, would like to see windspeeds also,maybe Ill visit the ice attempt, g.</description>
		<content:encoded><![CDATA[<p>fantastic!, would like to see windspeeds also,maybe Ill visit the ice attempt, g.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karl</title>
		<link>http://blog.greenbird.co.uk/2009/03/26/chips-checks-and-charts/comment-page-1/#comment-766</link>
		<dc:creator>karl</dc:creator>
		<pubDate>Sun, 29 Mar 2009 17:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greenbird.co.uk/?p=361#comment-766</guid>
		<description>Just out of curiosity, could you publish wind speed vs time graphs?

Congrats.</description>
		<content:encoded><![CDATA[<p>Just out of curiosity, could you publish wind speed vs time graphs?</p>
<p>Congrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles aj jackson</title>
		<link>http://blog.greenbird.co.uk/2009/03/26/chips-checks-and-charts/comment-page-1/#comment-622</link>
		<dc:creator>charles aj jackson</dc:creator>
		<pubDate>Fri, 27 Mar 2009 00:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greenbird.co.uk/?p=361#comment-622</guid>
		<description>Word on the Steet is you did 126 today! Which means we have a new worlds record! Way to go Richard and team. Miss seeing it by 48 hrs! See you on the Playa!....aj</description>
		<content:encoded><![CDATA[<p>Word on the Steet is you did 126 today! Which means we have a new worlds record! Way to go Richard and team. Miss seeing it by 48 hrs! See you on the Playa!&#8230;.aj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://blog.greenbird.co.uk/2009/03/26/chips-checks-and-charts/comment-page-1/#comment-620</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Thu, 26 Mar 2009 21:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greenbird.co.uk/?p=361#comment-620</guid>
		<description>Thanks for the update Bob!! Wohooo!!</description>
		<content:encoded><![CDATA[<p>Thanks for the update Bob!! Wohooo!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Dill</title>
		<link>http://blog.greenbird.co.uk/2009/03/26/chips-checks-and-charts/comment-page-1/#comment-619</link>
		<dc:creator>Bob Dill</dc:creator>
		<pubDate>Thu, 26 Mar 2009 20:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greenbird.co.uk/?p=361#comment-619</guid>
		<description>Big Thursday-Preliminary Report (via phone to Miami)

Bob Schumacher reports it is windy, make that very windy, on Ivanpah today (gusts to 39 knts!).  Visibility is terrible but out there in the dust near the interstate Richard is reported to have achieved  great things.  I will leave the proper report to him but will offer my congratulations.  His This achievement has been well earned.

Bob</description>
		<content:encoded><![CDATA[<p>Big Thursday-Preliminary Report (via phone to Miami)</p>
<p>Bob Schumacher reports it is windy, make that very windy, on Ivanpah today (gusts to 39 knts!).  Visibility is terrible but out there in the dust near the interstate Richard is reported to have achieved  great things.  I will leave the proper report to him but will offer my congratulations.  His This achievement has been well earned.</p>
<p>Bob</p>
]]></content:encoded>
	</item>
</channel>
</rss>

