<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Post record update</title>
	<atom:link href="http://blog.greenbird.co.uk/2009/04/03/post-record-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.greenbird.co.uk/2009/04/03/post-record-update/</link>
	<description>The Ecotricity Greenbird in world wind-powered speed record challenge</description>
	<lastBuildDate>Sat, 12 Nov 2011 20:04:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt Caffrey</title>
		<link>http://blog.greenbird.co.uk/2009/04/03/post-record-update/comment-page-1/#comment-1802</link>
		<dc:creator>Matt Caffrey</dc:creator>
		<pubDate>Tue, 08 Dec 2009 07:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greenbird.co.uk/?p=395#comment-1802</guid>
		<description>Congrats on the land record! Please tell me that greenbird is planning to fly on ICE in the near future...that will be awesome! Perhaps Ghost Lake in Alberta Canada could provide the perfect conditions for an ice record. I will be front and centre if this happens. Keep after it boys!</description>
		<content:encoded><![CDATA[<p>Congrats on the land record! Please tell me that greenbird is planning to fly on ICE in the near future&#8230;that will be awesome! Perhaps Ghost Lake in Alberta Canada could provide the perfect conditions for an ice record. I will be front and centre if this happens. Keep after it boys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Higg</title>
		<link>http://blog.greenbird.co.uk/2009/04/03/post-record-update/comment-page-1/#comment-1107</link>
		<dc:creator>Mike Higg</dc:creator>
		<pubDate>Tue, 04 Aug 2009 12:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greenbird.co.uk/?p=395#comment-1107</guid>
		<description>Great stuff!! Congrats!!
Only just picked this up from a note on the news about the &#039;Bird going on display at the Science Museum.
Just a thought...how about a mast-tip camera feeding a cockpit screen to beat the dust problem?
Good Luck with taking it further.</description>
		<content:encoded><![CDATA[<p>Great stuff!! Congrats!!<br />
Only just picked this up from a note on the news about the &#8216;Bird going on display at the Science Museum.<br />
Just a thought&#8230;how about a mast-tip camera feeding a cockpit screen to beat the dust problem?<br />
Good Luck with taking it further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KoolKat</title>
		<link>http://blog.greenbird.co.uk/2009/04/03/post-record-update/comment-page-1/#comment-889</link>
		<dc:creator>KoolKat</dc:creator>
		<pubDate>Mon, 13 Apr 2009 03:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greenbird.co.uk/?p=395#comment-889</guid>
		<description>A hearty congratulations to your team from our Atomic Zombie krew! A remarkable achievement. We salute you!</description>
		<content:encoded><![CDATA[<p>A hearty congratulations to your team from our Atomic Zombie krew! A remarkable achievement. We salute you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://blog.greenbird.co.uk/2009/04/03/post-record-update/comment-page-1/#comment-879</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Fri, 10 Apr 2009 17:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greenbird.co.uk/?p=395#comment-879</guid>
		<description>that&#039;s pretty neat. Why is there a slight dip in the acceleration before the final peak?</description>
		<content:encoded><![CDATA[<p>that&#8217;s pretty neat. Why is there a slight dip in the acceleration before the final peak?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

